Seagate Skyhawk Advanced Features
Seagate Skyhawk Family
24×7 workloads can leverage up to 8 TB with drives designed for DVR and NVR systems. SkyHawk video drives are equipped with enhanced ImagePerfect™ and SkyHawk Health Management to help you sail through your toughest challenges.
Seagate Videos
Seagate Skyhawk Hard Drive Booklets
Seagate Drive Comparison
Features | SMB-video storage for DVR and NVR | AI-video analytics NVR | Exos X |
---|---|---|---|
Form Factor | 3.5 inch | 3.5 inch | 3.5 inch |
Capacity | 8 TB, 6 TB, 4 TB, 3 TB, 2 TB, 1 TB | 18 TB, 16 TB, 12 TB, 10 TB, 8 TB | 18 TB, 16 TB, 14 TB, 12 TB, 10 TB, 8 TB, 6 TB, 4 TB, 2 TB, 1 TB |
Health Management | 8 TB, 6 TB, 4 TB | 18 TB, 16 TB, 14 TB, 12 TB, 10 TB, 8 TB | – |
Rotational Vibration Sensors | 8 TB, 6 TB, 4 TB | Yes | Yes |
AI Streaming Optimised | – | Yes, 32 AI Streams | – |
No. of HD cameras supported | 1 to 64 | 1 to 64 | – |
Workload Rating | 180 TB/yr | 550 TB/yr | 550 TB/yr |
Watch our Showroom Video
Our Showroom Location
Steps Business Trading Group Security and Safety
مجموعة خطوات الأعمال للأمن و السلامة