Cash Handling Solutions

Hitachi Cash Counters and Sorters
Banknote Counter
iH-110 Series

Model | Description |
|---|---|
iH-110 | Basic type (Banknote discriminator) |
iH-110S | Basic type + Color scanner for Cheque & Ticket |
iH-110F | Basic type + Fitness sorter |
iH-110FS | Basic type + Fitness sorter + Color scanner for Checks & Tickets |
iH-110B | Barcode scanner |
Features
High-speed image processing technologies
- Full Color Dual CIS
- Capture and Record of OCR, MICR and Barcode / Deposit full color images
- Can be installed more than 40 currencies
- Mix & Multi currency mode (Count mixed currencies and automatic recognition)
Advanced sensor technologies
- Equipped with range of counterfeit detection technologies.
- Reliable fitness sorting
- Excellent tape detection performance
Remote monitoring by 'SIM'
- Connect with SIM link
User-friendly system
- 2 Teller mode indicator and Multi user mode available
- 4.3” Full color touch screen
- Easily look up the all sensor data
- Simple and easy operation
- Easy maintanance
iH-110 series is ideal for :
Bank branches | Exchange offices | Public offices | Retailers | Cash centers
Specifications
Currency | Up to 40 currencies, 16 currencies (Mix & Multi) |
|---|---|
Operating Speed | Up to 40 currencies, 16 currencies (Mix & Multi)
Max 1300 NPM ** Note per minute ** Depends on currency Fitness sorting with counterfeit detection Capture and Record : OCR, MICR, Tickets, etc. Full color image with OCR |
Pocket Capacity | Hopper: iH-110/iH-110S/iH-110B: Max 500 Notes iH-110F/iH-110FS: Max 1000 Notes Reject Pocket: 60 notes (Max 100 notes) Stacker: 200 notes (Max 300 notes) |
Display | 4.3” Full Color LCD Touch Screen |
Mode | Mix (Face, Orientation) / Different Denomination (Face, Orientation) / Count / Serial No. / Fitness / etc |
Dimensions | iH-110/iH-110S/iH-110B : 300 x 320 x 315mm iH-110F/iH-110FS : 300 x 320 x 345mm |
Weight | iH-110/iH-110S/iH-110B: 13kg iH-110F/iH-110FS : 14.5kg |
Interface | LAN (Giga), USB (H), USB (S), RS232C |
Power Supply | 100 ~ 240V ±10%, 1.2A ~ 0.6A, 50/60Hz |
Sensor Info | Full Color dual CIS: 8 Images, IR transmission, IR reflection, RGB Full line magnetic sensor (16 Channel) Thickness (Tape) / Double detection sensor (12 Channel / 2 Channel) UV Reflection (4 Channel), Transmission (4 Channel), Fluorescence (4 Channel) |
Options | External LCD display / OSD (On Screen Display : Video surveillance system) / Thermal printer |
Banknote Sorter
MS-4200 Series

High Throughput and High Accuracy
- It is optimized for higher throughput, enhanced efficiency, and easy operation
- Easy guidance for any operators
- Showing Jam point in the screen
- Automatic assisted feeding mechanism
- Descending type stacker pocket
- Extension 4 pockets (Optional)
- Automated banding function (Optional)
Specifications
Currency | No limit currency
MIX : Up to 30 currency |
|---|---|
Operating Speed | Max : 1,200 banknotes / min Max : 72,000 banknotes / hour |
Pocket Capacity | Hopper: Max 1,200 Notes Reject Pocket: 250 Notes (with 2 rejects) Stacker: 500 Notes (with 4 stacker) * (1 reject pocket is changeable as stacker) |
Sensor Info | Full line UV sensor applied, Infrared, Magnetic, Thickness Sensor (Mechanic) |
Banknote Size | 60-85mm (V) x 100~177mm (H) |
Dimensions | 860 (W) x 425 (D) x 680 (H) mm |
Weight | 86Kgs, 120Kgs (Gross) |
MS-4200 + EX4

Specifications
|
MS-4200 + EX2B

Specifications
|
GET IN TOUCH WITH US
Get Your Project Started

